Cup Type Anemometer
₹19,500
Product Code :
| Wind Speed Range | 0.3 to 30 m/s |
|---|---|
| Output Type | 4 to 20 mA |
| Mount Type | Pole Mount |
| Speed Accuracy | ±1 % |
| Start Speed | 0.3 m/s |
| Ingress Protection | IP65 |
| Cup Material | Aluminium |
| Body Material | Stainless Steel |
| Sensing: | Optical - Chopper wheel |
| Starting Threshold: | |
| Range: | 0-50 m/sec |
| Accuracy: | 2 % |
| Output: | 0 - 20 / 4 - 20 mAmp / RS 232 / RS 485 / Pulse Output |
| Radius of Cup: | 25mm |
| Radius of Assembly: | 110mm |
| Height: | 160mm |
| Cup Material: | Stainless Steel / Aluminum |
| Sensor Body: | Aluminum / Brass / Stainless Steel |
| Certification: | CE Certified |
Customer Reviews
No reviews yet.