Digital Infrared Moisture Analyzer
₹495,500
Product Code :
| Max Capacity | 100 g |
|---|---|
| Readability | 0.01 g |
| Temp Range | 50–160°C |
| Heating Type | Infrared |
| Moisture Resolution | 0.001% |
| Pan Size | 90 mm |
| Power Supply | 230 V AC |
| Display Type | LCD |
| Output Type | digital display |
| Brand | labmatrix |
| Automation Grade | Automatic |
| Usage/Application | POWDERS,GRANULES RICE GRAINS,ETC |
| Product Type | digital |
| Power Supply | 230v |
| Display Type | Digital |
| Readability | 0.001 |
| Power | 230V, 50Hz, Single Phase AC Supply |
| Language | English |
| Availability | In Stock |
Anakem Scientific Private Limited is a Manufacturers and authorized dealers in various laboratory and analytical instruments, chemicals, glasswares and plasticwares
Customer Reviews
No reviews yet.