Digital Oxygen Meter
₹82,500
Product Code :
| Measurement range | 0-20 mg/L |
|---|---|
| Oxygen Range | 0-200% Sat |
| Body type | Handheld |
| Application | Laboratory |
| Accuracy | 0.4 mg/L. |
| Meter Type | Portable |
| Dissolved Oxygen Resolution | 0.01 mg/L |
| Sensor Type | Optical |
| Weight | 335 g/0.74 LB (batteries & probe included) |
| Brand | Lutron |
| Model Name/Number | DO-5510 |
| Power Supply | 006P DC 9V battery(Heavy duty type) |
| Data Output | RS 232 PC serial interface |
| Size | 180 x 72 x 32 mm(7.1 x 2.8 x1.3 inch) |
| Power Current | Approx. DC 6.6 mA |
| Sample Time | Approx. 0.4 sec |
| Operating Humidity | Max. 80% RH |
| Circuit | Custom one-chip of microprocessor LSI circuit |
| Display | Dual function meter's display, 13 mm(0.5"). Super large LCD display with contrast adjustment for be |
| Availability | In Stock |
Customer Reviews
No reviews yet.