Digital Surface Resistance Meter
₹185,000
Product Code :
| Measurement Range | 10³–10¹² Ω |
|---|---|
| Application | ESD Flooring |
| Probe Type | Wand Probe |
| Meter Type | Kit With Probes |
| Display Type | Digital |
| Standard | IEC 61340 |
| Power Source | AA Battery |
| IP Rating | IP20 |
| Usage/Application | Laboratory |
| Brand | Desco |
| Model Name/Number | 19290 |
| Display | OLED, 2.7inch diagonal, 128 x 64 pixel resolution |
| Temperature Accuracy | +/-10% |
| Relative Humidity Accuracy | +/-10 integers |
| Power Supply | 4 AA alkaline batteries |
| Battery Life | Approximately 1,500 measurements |
| Memory Capacity | 100 measurements |
| Operating Temperature | 85 Deg F |
| Maximum relative humidity | 85 Deg F (30 Deg C) |
| Dimensions (meter) | 100 mm x 210 mm x 32 mm |
| Weight (meter with batteries) | 0.9 lbs (0.4 kg) |
Customer Reviews
No reviews yet.