Resilience Tester
₹59,500
Product Code :
| Test material | Rubber |
|---|---|
| Test method | Vertical Rebound |
| Display type | Scale Reading |
| Hammer weight | 0.5 kg |
| Drop height | 400 mm |
| Standard | ISO 4662, ASTM D2632 |
| Specimen size | 50x50 mm |
| Body material | Stainless Steel |
| Capacity | 16-0.1mm/16.7g/ |
| Product Type | Impact Testing Machine |
| Model Name/Number | My Q |
| Brand | My Q |
| Automation Grade | Automatic |
| Voltage | 150v |
| Frequency | 0.1mm to |
| Material | Metal |
| Phase | One |
| Weight | 25Kg |
| Dropping height | selected height |
| Availability | In StockView in Hindi |
My Q Resilience or the ability to absorb shocks or impact forces and to dampen their effect is one of the major properties
of rubbers. One of the methods used for the determination of impact resilience of solid rubbers is based on the measurement of the height of rebound of a standard plunger after it is dropped from a fixed height onto the surface of the rubber specimen under test. This test is conducted on a Vertical Rebound Resilience Tester.
Customer Reviews
No reviews yet.