Soil Moisture Meter
₹17,200
Product Code :
| Moisture Range | 0–50% |
|---|---|
| Probe Length | 30 cm |
| Operation Type | Handheld |
| Application | Agriculture |
| Power Source | Battery |
| Output Type | Display Only |
| Display Type | LCD |
| Soil Parameter | Moisture + Temp |
| Model Name/Number | PMS-714 |
| Measuring Range | 0 % to 50 % moisture content on soil. |
| Battery Continuous Operation Time | Approx. 0.8 second. |
| Display | 28 mm x 19 mm. |
| Accuracy | +- (5 % F.S.+ 5 d ) @ 23+- 5 , F.S. : full scale. deg C |
| Size/Dimension | 172 x 40 x 40 mm (6.8"" x 1.6"" x 1.6") |
| Weight | 267 g/ 0.58 LB. @ Battery is included. |
| Resolution | 0.1 %. |
| Display LCD Size | 28 mm x 19 mm. |
| Measurement Range | 0 % to 50 % moisture content on soil. |
| Power Supply | DC 1.5 V battery (UM4/AAA) x 4 PCs |
| Availability | In Stock |
Customer Reviews
No reviews yet.