Uv Light Meter
₹6,500
Product Code :
| Spectrum | 290 nm |
|---|---|
| Brand | Lutron |
| Measuring Range | 0-20000 μW/cm² |
| Accuracy | ±4 % |
| Power Supply | 9 V |
| Analysis Time | 1 sec |
| Display Type | LCD |
| Material | Plastic |
| Brand | Lutron |
| Display Size | 18 x 45 mm |
| Sample Time | Approx 1 sec |
| Sensor Structure | Microprocessor circuit |
| Weight | 251g |
| Operating Temperature | 0 to 50 Deg C |
| Operating Humidity | Less than 85% R.H |
| Power Supply | DC 9V battery, 006P , MN 1604 (PP3) or equivalent |
| Power Consumption | Approx DC 6 mA |
| Availability | In Stock |
Customer Reviews
No reviews yet.